<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cardiovascular Technology</title>
	<atom:link href="http://www.asci2008.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.asci2008.org</link>
	<description></description>
	<lastBuildDate>Wed, 07 Dec 2011 06:01:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The miracle of the umbilical cord blood</title>
		<link>http://www.asci2008.org/the-miracle-of-the-umbilical-cord-blood</link>
		<comments>http://www.asci2008.org/the-miracle-of-the-umbilical-cord-blood#comments</comments>
		<pubDate>Sun, 30 Oct 2011 16:07:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.asci2008.org/?p=217</guid>
		<description><![CDATA[When babies are born the umbilical cord that attaches the mother and the baby is needed to be cut out. Then the blood that is left on the placenta and the umbilical cord are usually being discarded.  But then these days’ people are giving importance to this thing that is called Cord Blood that is [...]]]></description>
			<content:encoded><![CDATA[<p>When babies are born the umbilical cord that attaches the mother and the baby is needed to be cut out. Then the blood that is left on the placenta and the umbilical cord are usually being discarded.  But then these days’ people are giving importance to this thing that is called <a href="http://www.cordblood.org/">Cord Blood</a> that is found on the umbilical cord of the baby. There are many studies that show that it is a very rich source of stem cells that are able to treat different diseases that are usually fatal.</p>
<p>&nbsp;</p>
<p>Stem cells are classified as undifferentiated cells they usually become different kind of blood cells. There are already 70 diseases that are able to be treated with the help of stem cells. These kinds of cells are becoming more important these days because it is able to treat diseases like leukemia or even cancer of the blood. Patients having this kind of disease undergo chemotherapy or radiation therapy, the stock of stem cells that they have are being destroyed. That is why they are being left in a very vulnerable condition.</p>
<p>&nbsp;</p>
<p>The stem cells that are found on the cord blood are easy to collect. It is also not painful to administer the stem cells from the cord blood of the baby. And one of the greatest things about stem cells is that they are always free from infections and contamination. That is why it is going to be safe to use the stem cells to cure diseases.</p>
<p>&nbsp;</p>
<p>That is why if you are also a parent it will be a great decision if you are also going to put the cord blood of your baby on banks to make sure that you are going to have something to use in case there are going to be emergency in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asci2008.org/the-miracle-of-the-umbilical-cord-blood/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applying For FAFSA Student Loans? Look Here First</title>
		<link>http://www.asci2008.org/applying-for-fafsa-student-loans-look-here-first</link>
		<comments>http://www.asci2008.org/applying-for-fafsa-student-loans-look-here-first#comments</comments>
		<pubDate>Mon, 13 Dec 2010 09:51:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://www.asci2008.org/applying-for-fafsa-student-loans-look-here-first</guid>
		<description><![CDATA[FAFSA student loans are a very painful way to finance your college education.There are Stafford loans, Perkins loans, and PLUS loans which have interest rates ranging from 5% to 8%.Including tuition, room and board, books, and transportation expenses for 4 long years at a public university, your loan needs will be around $70,000.Add that cute [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/12/Cardiovascular_Technology95.jpg"><img src="/wp-content/uploads/2010/12/Cardiovascular_Technology95.jpg" title='' alt='' /></a></div>
<div><br/><br/>FAFSA student loans are a very painful way to finance your college education.<br/><br/>There are Stafford loans, Perkins loans, and PLUS loans which have interest rates ranging from 5% to 8%.<br/><br/>Including tuition, room and board, books, and transportation expenses for 4 long years at a public university, your loan needs will be around $70,000.<br/><br/>Add that cute interest rate to the principal amount, and you are paying a total of approximately $90,000 over the next 10 years.<br/><br/>Does that get you excited? Here is something to really get excited about.<br/><br/>I found a way that is available to any prospective college student to avoid the FAFSA student loans and the interest and the FAFSA application.<br/><br/>The best part is that you can slash the cost of your undergraduate education BY MORE THAN 50 percent.<br/><br/>Does this sound too good to be true?<br/><br/>My son has 87 college credits towards his bachelor&#8217;s in business. He is on track to complete his business degree from a regionally accredited university, and the cost will be less than half that $90,000 price tag.<br/><br/>All this is possible without filling out a FAFSA financial aid form or applying for any type of student loans.<br/><br/>How is this possible?<br/><br/>The simple answer is two words: CLEP and DANTES.<br/><br/>They are two nationally approved and recommended college testing services. Through using these testing services you can obtain enough credits for your first three years of college.<br/><br/>After that, you can transfer those credits to finish off your senior year with a bachelor&#8217;s degree.<br/><br/>I call this plan the college revolution.<br/><br/>So before you turn to FAFSA to finance your college education, think twice and hard.<br/><br/><em>By: <strong>Michael Ecuyer						</a></strong></em><br/><br/><strong>About the Author:</strong>
<div style="border: thin solid gray; background-color: #f4f8f9; padding:1em;">
						<a target="_new" href="http://familylifewinners.com/fafsa-student-loans">FAFSA student loans</a> are the over-priced way to get your college education.</p>
<p>Get some more FREE details on how you beat today&#8217;s <a target="_new" href="http://familylifewinners.com/todays-average-college-cost">AVERAGE COLLEGE COST</a> by more than 50%.</p>
</p></div>
<p><br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.asci2008.org/applying-for-fafsa-student-loans-look-here-first/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steps to Be a Veterinary Technician</title>
		<link>http://www.asci2008.org/steps-to-be-a-veterinary-technician</link>
		<comments>http://www.asci2008.org/steps-to-be-a-veterinary-technician#comments</comments>
		<pubDate>Mon, 13 Dec 2010 04:32:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Biomedical Researchers]]></category>

		<guid isPermaLink="false">http://www.asci2008.org/steps-to-be-a-veterinary-technician</guid>
		<description><![CDATA[Do you have a passion for animals? Do you have an ambition to be a veterinarian? You can be an animal lover but to be a licensed veterinarian may be a hard task for you as it requires a lot of hard effort in your studies. You can still contribute your effort in promoting animals&#8217; [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/12/Cardiovascular_Technology53.jpg"><img src="/wp-content/uploads/2010/12/Cardiovascular_Technology53.jpg" title='' alt='' /></a></div>
<div><br/><br/>Do you have a passion for animals? Do you have an ambition to be a veterinarian? You can be an animal lover but to be a licensed veterinarian may be a hard task for you as it requires a lot of hard effort in your studies. You can still contribute your effort in promoting animals&#8217; health by becoming a veterinary technician (vet tech) as the entry level for this particular training is relatively low compared with a veterinarian.<br/><br/>A vet tech is a professional support staff that is specially trained to provide assistance to the licensed veterinarians, biomedical researchers or scientists. In order to be a qualified vet tech, he or she must fulfill the following requirements:<br/><br/>(i) Obtaining an academic qualification from any of the veterinary school which is accredited by American Association of Veterinary State Boards (AAVSB)<br/><br/>To obtain the academic qualification, one has to pursue a 2-year associate degree program. The degree program covers a wide range of topics related to animal health and welfare, veterinary technology and facility management. Throughout the program, the students are equipped with all the necessary clinical skills. Besides the 2-year associate degree program, there is another alternative where the students can choose, which is a 4-year degree program to be a veterinary technologist.<br/><br/>(ii) Passing a credentialing exam which is called National Veterinary Technician Examination (NVTE)<br/><br/>After graduating from the veterinary school, the students are required to sit for the examination regulated by the State Board of Veterinary Examiners. This specific exam is used as an important tool to evaluate the competency level of the candidates to perform necessary veterinary clinical task. In order to sit for the exam, the candidates must provide the proofs of their graduation.<br/><br/>It is compulsory for the students to pass the exam in order to obtain the license. They will then be able to start their employment as vet techs in any organization in veterinary service industry. To be a vet tech, it is not difficult, you may obtain all the information related to studies as well as the clear career path from any of the veterinary school.<br/><br/><em>By: <strong>Jeslyn Jessy						</a></strong></em><br/><br/><strong>About the Author:</strong>
<div style="border: thin solid gray; background-color: #f4f8f9; padding:1em;">
						For more information about <a target="_new" href="http://veterinarytechniciancareer.com/how-to-get-prepared-for-online-veterinary-technician-programs/">online veterinary technician programs</a> and <a target="_new" href="http://veterinarytechniciancareer.com/">veterinary technician requirements</a> visit VeterinaryTechnicianCareer.com.</p>
</p></div>
<p><br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.asci2008.org/steps-to-be-a-veterinary-technician/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uncover Useful Cardiovascular Information</title>
		<link>http://www.asci2008.org/uncover-useful-cardiovascular-information</link>
		<comments>http://www.asci2008.org/uncover-useful-cardiovascular-information#comments</comments>
		<pubDate>Sun, 12 Dec 2010 20:33:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Tiredness]]></category>

		<guid isPermaLink="false">http://www.asci2008.org/uncover-useful-cardiovascular-information</guid>
		<description><![CDATA[If you&#8217;re worried about cardiovascular symptoms and what you should do if you think you have them, then look no further. In this article I have some useful cardiovascular information that might ease your mind.Heart disease used to be the biggest killer in the world but it has been recently overtaken by cancer. However, that [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/12/Cardiovascular_Technology34.jpg"><img src="/wp-content/uploads/2010/12/Cardiovascular_Technology34.jpg" title='' alt='' /></a></div>
<div><br/><br/>If you&#8217;re worried about cardiovascular symptoms and what you should do if you think you have them, then look no further. In this article I have some useful cardiovascular information that might ease your mind.<br/><br/>Heart disease used to be the biggest killer in the world but it has been recently overtaken by cancer. However, that doesn&#8217;t mean you should doubt its potency.<br/><br/>That means it is still incredibly important that you can recognise the symptoms of cardiovascular issues and know what to do if you spot them.<br/><br/>Cardiovascular information &#8212; symptoms<br/><br/>There are a wide-range of symptoms you can notice. However, the problem is that these symptoms are usually only noticeable in the advanced stages of the conditions.<br/><br/>Therefore, if you notice any of these, you should get it checked right away:<br/><br/>- Nausea.<br />- Tiredness.<br />- Fatigue.<br />- Weakness.<br />- Sore breasts (women only.)<br />- Swollen ankles (due to fluid accumulation.)<br />- Chest pains.<br />- Pain radiating from your left shoulder down your arm.<br/><br/>Many of these symptoms would seem harmless on their own, but if you are experiencing groups of them you should go see your doctor straight away. However, there are also some steps you can take to help yourself.<br/><br/>Taking action<br/><br/>The only real way that you can battle against cardiovascular issues when spotted is to change your lifestyle. This can be done in a number of ways:<br/><br/>- Stop smoking or hanging around those who do. Smoking can dramatically increase your risks of developing cardiovascular disease.<br />- Exercising regularly can improve your blood flow and strengthen your heart.<br />- Cut the junk food as they simply provide your body with unneeded cholesterol and fat which build up as &#8220;plaque&#8221; in your arteries. <br />- Use a supplement. The American Heart Association recommends an omega 3 fish oil as they enhance the health of your heart in a number of ways.<br/><br/>So there you have it, a plethora of cardiovascular information. Your next step? If you recognise these symptoms go and see your doctor.<br/><br/>Also, consider taking action in the ways I mentioned above.<br/><br/><em>By: <strong>Scott D Oakley						</a></strong></em><br/><br/><strong>About the Author:</strong>
<div style="border: thin solid gray; background-color: #f4f8f9; padding:1em;">
						Scott D Oakley is a passionate researcher and reviewer of fish oil supplements. This research is published on his website. To find out about the purified omega 3 supplements which he personally uses and recommends, visit <a target="_new" href="http://www.your-omega-3.com/">http://www.your-omega-3.com/</a></p>
<p><a target="_new" href="http://www.your-omega-3.com/">http://www.your-omega-3.com/</a> can help you to enhance your health.</p>
</p></div>
<p><br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.asci2008.org/uncover-useful-cardiovascular-information/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Echocardiography &#8211; Training Programs and Careers</title>
		<link>http://www.asci2008.org/echocardiography-training-programs-and-careers</link>
		<comments>http://www.asci2008.org/echocardiography-training-programs-and-careers#comments</comments>
		<pubDate>Sun, 12 Dec 2010 19:09:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Test Areas]]></category>

		<guid isPermaLink="false">http://www.asci2008.org/echocardiography-training-programs-and-careers</guid>
		<description><![CDATA[Physicians have to be able to examine a patient&#8217;s heart prior to any invasive procedure or further medical testing. Echocardiography technology allows technicians to create images of a patient&#8217;s heart. The proper knowledge to work with patients in this way can be gained inside a vocational college.Technicians take electrocardiograms to monitor the electrical impulses of [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/12/Cardiovascular_Technology17.jpg"><img src="/wp-content/uploads/2010/12/Cardiovascular_Technology17.jpg" title='' alt='' /></a></div>
<div><br/><br/>Physicians have to be able to examine a patient&#8217;s heart prior to any invasive procedure or further medical testing. Echocardiography technology allows technicians to create images of a patient&#8217;s heart. The proper knowledge to work with patients in this way can be gained inside a vocational college.<br/><br/>Technicians take electrocardiograms to monitor the electrical impulses of a patient&#8217;s heart. This is commonly referred to as ECG&#8217;s or EKG&#8217;s. Professionals perform various tests on patients and give the results to their physicians. Education covers three main test areas along with the needed medical knowledge to help students prepare for their future career. Upon completion of a program students are able to perform EKG&#8217;s, Holter monitor tests, and stress tests. Three main paths are taken to become an EKG technician. These options include:<br/><br/>On-the-job Training Certificate Program Associate&#8217;s Degree Program <br/><br/>The most common educational path to become a technician is on-the-job training. This stems from the practice of training already working medical professionals to take on the responsibilities of the job. For example, nursing aides are often trained through the typical four to six weeks program. Certificate programs are also reserved for students that have some job experience or former educational training. Certificate programs last a year and bypass basic medical knowledge and specifically teach students about the field of echocardiography. Completing an associate&#8217;s degree is the best option for students that are new to the field. The first year of a regular two-year program covers core educational courses and the second year is dedicated to the field. Students learn to operate the industry&#8217;s technology and perform the routine tests. Main information is covered through subjects that include:<br/><br/>Cardiovascular Anatomy Echocardiography for children and adults Medical Imaging<br/><br/>Education focuses on each non-invasive test by teaching students the specific protocol followed inside a professional environment. Courses familiarize students with the different anomalies that affect the heart. This helps them flag any tests that need to be looked at by the doctor for further testing. Trained individuals have many career opportunities available to them.<br/><br/>Once completed with the necessary education to enter the field students can become technicians in a variety of settings. The main career setting is in a hospital working with a physician on patient care. Other possible options include rehabilitation clinics for cardiac patients and medical offices. Experienced technicians can work in emergency situations by monitoring the hearts of incoming patients. The field is expected to grow more than twenty percent over the next eight years. The Bureau of Labor Statistics states that the aging population and the ability to use echocardiography on young people to detect heart problems earlier on in life is the reason for the growth.<br/><br/>Students have the ability to choose an accredited program and enter a career in echocardiography ready to help doctors treat heart patients. Full accreditation is provided to quality schools and colleges by agencies like the Joint Review Committee on Education in Radiologic Technology (http://www.jrcert.org/). Researching the program that fits experience and education level will help students choose the right training option.<br/><br/>DISCLAIMER: Above is a GENERIC OUTLINE and may or may not depict precise methods, courses and/or focuses related to ANY ONE specific school(s) that may or may not be advertised at PETAP.org.<br/><br/>Copyright 2010 &#8211; All rights reserved by PETAP.org.<br/><br/><em>By: <strong>Renata McGee						</a></strong></em><br/><br/><strong>About the Author:</strong>
<div style="border: thin solid gray; background-color: #f4f8f9; padding:1em;">
						Renata McGee is a staff writer for PETAP.org. Locate <a target="_new" href="http://www.petap.org/categories/VSD/radiologic-technology-schools-colleges.cfm">Echocardiography Schools and Colleges</a> as well as <a target="_new" href="http://www.petap.org/categories/OSD/online-radiologic-technology-schools-colleges.cfm">Online Radiology Related Courses</a> at PETAP.org, your Partners in Education and Tuition Assistance Programs.</p>
</p></div>
<p><br/><br/></div>
<p>Related Post: </p>echocardiography video training бесплатно]]></content:encoded>
			<wfw:commentRss>http://www.asci2008.org/echocardiography-training-programs-and-careers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

